นกท้วร์ บริการรถตู้ ระดับ VIP พร้อมคนขับสำหรับเช่า เที่ยวบุรีรัมย์ เที่ยวทั่วไทย คนขับสามารถพูดภาษาอังกฤษ บริการรับจองรถตู้ทั่วไทย รับงานทัวร์ รับงานสัมมนา รับงานดูงานในบุรีรัมย์ จากบุรีรัมย์ไปทั่วไทย บริการครบวงจร บริการรถรับส่ง สนามบินบุรีรัมย์ บริการจัดหาพริตตี้ รับจองห้องพักในจังหวัดบุรีรัมย์
หมายเหตุ ช่วงมีอีเว้นท์ ราคาอาจมีการเปลี่ยนแปลง โปรดสอบถามรายละเอียดเพิ่มเติมอีกครั้ง
Nok Tour We are service for: VIP Vans with Professional Chauffeurs for Rent to Tour Around Buriram and Thailand. Private Car for Rent. Car Rent for Self-Drive. English Speaking Chauffeurs. Thailand Van Booking Service. Van Service for Tour. Seminar, Daily Business One-Stop Service. Buriram Airport Shuttle Service. Pretty Providing Service. Buriram Hotel Booking Service.
Notice In The Event Times, the prices may be channged. Please ask for information to check.
รวมน้ำมันเชื้อเพลิง | 6,000 | 24 ชั่วโมงต่อวัน |
Petrol included | 6,000 | 24 hours per day |
รวมน้ำมันเชื้อเพลิง | 3,500 | 12 ชั่วโมงต่อวัน |
Petrol included | 3,500 | 12 hours per day |
ไม่รวมน้ำมันเชื้อเพลิง | 1,800-2,500 | 8 ชั่วโมงต่อวัน |
Petrol excluded | 1,800-2,500 | 8 hours per day |
ราคา 1 เดือน | กรุณาติดต่อสอบถาม | |
Rental fee 1 month | Contact to get more information |
ไม่รวมน้ำมันเชื้อเพลิง | 3,500 | 8 ชั่วโมงต่อวัน |
ไม่รวมน้ำมันเชื้อเพลิง | 4,500 | 12 ชั่วโมงต่อวัน |
ราคาเปลี่ยนแปลงได้ ขึ้นอยู่กับจำนวนวันที่เช่า |
รวมน้ำมันเชื้อเพลิง | 12,000-18,000 | 8-10 ชั่วโมงต่อวัน |
Petrol included | 12,000-18,000 | 24 hours per day |
รวมน้ำมันเชื้อเพลิง | 12,000-18,000 | 8-10 ชั่วโมงต่อวัน |
Petrol included | 12,000-18,000 | 24 hours per day |
รวมน้ำมันเชื้อเพลิง | 6,000 | 10 ชั่วโมงต่อวัน |
IncludedPetrol | 6,000 | 10 hours a day |
ไม่รวมน้ำมันเชื้อเพลิง | 4,000 | 10 ชั่วโมงต่อวัน |
ระยะทาง 200 กิโลเมตร ต่อวัน |
ExcludedPetrol | 4,000 | 10 house a day |
Distance: 200 kilometers a day |
ไม่รวมน้ำมันเชื้อเพลิง | 6,000 | 24 ชั่วโมงต่อวัน |
ระยะทางไม่เกิน 300 กิโลเมตร/วัน | ||
ไม่รวมน้ำมันเชื้อเพลิง | 2,500 | 12 ชั่วโมงต่อวัน |
ไม่รวมน้ำมันเชื้อเพลิง | 2,000 | 8 ชั่วโมงต่อวัน |
ไม่รวมน้ำมันเชื้อเพลิง | 1,500 | 6 ชั่วโมงต่อวัน |
ราคา 1 เดือน | On request | ขับเองราคาวันละ 2500 บาทต่อวัน |
Petrol excluded | 6,000 | 24 hours per day |
Limited distance at 300 kilometers a day | ||
Petrol excluded | 2,500 | 12 hours per day |
Petrol excluded | 2,000 | 8 hours per day |
Petrol excluded with Driver |
1,500 | 10 hours per day |
Rental fee 1 month | On request | For self-drive: THB 2,500 per day |
รวมน้ำมันเชื้อเพลิง | 6,000 | 24 ชั่วโมงต่อวัน |
ระยะทางไม่เกิน 300 กิโลเมตร/วัน | ||
รวมน้ำมันเชื้อเพลิง | 4,500 | 12 ชั่วโมงต่อวัน |
รวมน้ำมันเชื้อเพลิง | 3,500 | 8 ชั่วโมงต่อวัน |
ไม่รวมน้ำมันเชื้อเพลิง พร้อมคนขับ |
3,500 | 10 ชั่วโมงต่อวัน |
ราคา 1 เดือน | On request | ขับเองราคาวันละ 2500 บาทต่อวัน |
Petrol included | 6,000 | 24 hours per day |
Limited distance at 300 kilometers a day | ||
Petrol included | 4,500 | 12 hours per day |
Petrol included | 3,500 | 8 hours per day |
Excluded Petrol with Driver |
3,500 | 10 hours per day |
Rental fee 1 month | On request | For self-drive: THB 2,500 per day |
ราคา 1-6 วัน | 1,500 | บาท/วัน |
ราคา 7+ วัน | 1,300 | บาท/วัน |
ราคา 20+ วัน | 1,000 | บาท/วัน |
ราคา 1 เดือน | On request | บาท/วัน |
Rental fee 1-6 day(s) | 1,500 | baht/day |
Rental fee 7+ days | 1,300 | baht/day |
Rental fee 20+ days | 1,000 | baht/day |
Rental fee 1 month | On request | baht/day |
ราคา 1-6 วัน | 1,300 | บาท/วัน |
ราคา 7+ วัน | 1,150 | บาท/วัน |
ราคา 20+ วัน | 950 | บาท/วัน |
ราคา 1 เดือน | On request | บาท/วัน |
Rental fee 1-6 day(s) | 1,300 | baht/day |
Rental fee 7+ days | 1,150 | baht/day |
Rental fee 20+ days | 950 | baht/day |
Rental fee 1 month | On request | baht/day |
ราคา 1-6 วัน | 1,300 | บาท/วัน |
ราคา 7+ วัน | 1,150 | บาท/วัน |
ราคา 20+ วัน | 950 | บาท/วัน |
ราคา 1 เดือน | On request | บาท/วัน |
Rental fee 1-6 day(s) | 1,300 | baht/day |
Rental fee 7+ days | 1,150 | baht/day |
Rental fee 20+ days | 950 | baht/day |
Rental fee 1 month | On request | baht/day |
ราคา 1-6 วัน | 1,500 | บาท/วัน |
ราคา 7+ วัน | 1,300 | บาท/วัน |
ราคา 20+ วัน | 1,000 | บาท/วัน |
ราคา 1 เดือน | On request | บาท/วัน |
Rental fee 1-6 day(s) | 1,500 | baht/day |
Rental fee 7+ days | 1,300 | baht/day |
Rental fee 20+ days | 1,000 | baht/day |
Rental fee 1 month | On request | baht/day |
ราคา 1-6 วัน | 2,000 | บาท/วัน |
ราคา 7+ วัน | 1,700 | บาท/วัน |
ราคา 20+ วัน | 1,400 | บาท/วัน |
ราคา 1 เดือน | On request | บาท/วัน |
Rental fee 1-6 day(s) | 2,000 | baht/day |
Rental fee 7+ days | 1,700 | baht/day |
Rental fee 20+ days | 1,400 | baht/day |
Rental fee 1 month | On request | baht/day |
ราคา 1-6 วัน | 1,800 | บาท/วัน |
ราคา 7+ วัน | 1,500 | บาท/วัน |
ราคา 20+ วัน | 1,300 | บาท/วัน |
ราคา 1 เดือน | On request | บาท/วัน |
Rental fee 1-6 day(s) | 1,800 | baht/day |
Rental fee 7+ days | 1,500 | baht/day |
Rental fee 20+ days | 1,300 | baht/day |
Rental fee 1 month | On request | baht/day |
การคิดค่าบริการ คิดเหมา ตามจำนวนวันรวมค่าน้ำมัน และคำนวณจาก ราคาน้ำมันตามที่มีการประกาศอย่างเป็นทางการ และตามระยะทางของเส้นทางซึ่งผู้ว่าจ้างเป็นผู้เลือก
The service Rental fee based on the number of days calculated from the price of fuel, according to the official announcement and according to the distance of a path which is selected by renter.
กรณีเช่ารถเพื่อเดินทางไปรับปริญญา ค่าบริการ คิดเหมารวมน้ำมัน และคำนวณจากเส้นทางในแต่ละจังหวัด
In case of rent a car for graduation, service Rental fee depends on the distance of each province.